Size range : | |
---|---|
Color: | |
Packaging : | |
Usage: | |
Delivery: | |
Availability: | |
Quantity: | |
Spherical TC11 alloy powder
8108203000
Δ Product introduction
We here selling PREP producing atomizing Spherical TC11 alloy powder, which use vacuum atomized technology. The powder usually used on additive manufaturing, laser cladding ,Spraying,PM,electronic coating. etc. We have our own equipment and can supply at any time.The alloy powder we produced is adopted by technology innovation companies in Europe and North America.
Δ Product parameter
Spherical TiAl4822 powder | ||||||||
Item | Chemical composition (wt.%) | |||||||
Elements | Ti | Al | Nb | C | Fe | N | H | O |
Tested | Bal | 28.0-29.5 | 17.0-17.8 | ≤0.025 | 0.10 | 0.02 | 0.003 | ≤0.12 |
Particle size distribution | 15-45 μm D10 (10-15 microns)/D50(15-25 microns)/D90(40-50 microns);45-105 μm;45-150 μm. | |||||||
Purity | 99.9% | |||||||
Sphericity | >95% | |||||||
Bulk density | 2.22g/cm3 | |||||||
Tap density | 2.51g/cm3 | |||||||
Flow ability | 18-35s/50g | |||||||
Application | Additive manufacturing, SLM, laser clading, spraying, PM, HP etc. | |||||||
Other things | We also produce titanium alloy(TC4,TC4ELI,TA7ELI,TC11,TA15TC18,Ti60); Ti-Al alloy(Ti2AlNb,Ti48Al2Cr2Nb,Ti45Al8Nb,TiAlFeMo); Biomedical titanium alloy(TiTaNbZr,TiNbZr ,Ni-Ti); Refractory and superalloy powder(Ta,Nb521,Mo,W,CoCrMo,IN718,IN625,IN713,Hastelloy X); Spherical alloy steel powder(H13,316L,304,A100,17-4PH) |
Δ About the powder detection
Δ Applications
·New high-temperature structural materials for aerospace
.3D Printing & Additive Manufacturing
·Canning-HIP (Hot Isostatic Pressing)
·MIM (Metal Injection Molding)
·Hot Spray-coating
·Braze Welding
·Other common areas
Δ Certificates
Δ Deliver,shipping and servicing
Δ Product introduction
We here selling PREP producing atomizing Spherical TC11 alloy powder, which use vacuum atomized technology. The powder usually used on additive manufaturing, laser cladding ,Spraying,PM,electronic coating. etc. We have our own equipment and can supply at any time.The alloy powder we produced is adopted by technology innovation companies in Europe and North America.
Δ Product parameter
Spherical TiAl4822 powder | ||||||||
Item | Chemical composition (wt.%) | |||||||
Elements | Ti | Al | Nb | C | Fe | N | H | O |
Tested | Bal | 28.0-29.5 | 17.0-17.8 | ≤0.025 | 0.10 | 0.02 | 0.003 | ≤0.12 |
Particle size distribution | 15-45 μm D10 (10-15 microns)/D50(15-25 microns)/D90(40-50 microns);45-105 μm;45-150 μm. | |||||||
Purity | 99.9% | |||||||
Sphericity | >95% | |||||||
Bulk density | 2.22g/cm3 | |||||||
Tap density | 2.51g/cm3 | |||||||
Flow ability | 18-35s/50g | |||||||
Application | Additive manufacturing, SLM, laser clading, spraying, PM, HP etc. | |||||||
Other things | We also produce titanium alloy(TC4,TC4ELI,TA7ELI,TC11,TA15TC18,Ti60); Ti-Al alloy(Ti2AlNb,Ti48Al2Cr2Nb,Ti45Al8Nb,TiAlFeMo); Biomedical titanium alloy(TiTaNbZr,TiNbZr ,Ni-Ti); Refractory and superalloy powder(Ta,Nb521,Mo,W,CoCrMo,IN718,IN625,IN713,Hastelloy X); Spherical alloy steel powder(H13,316L,304,A100,17-4PH) |
Δ About the powder detection
Δ Applications
·New high-temperature structural materials for aerospace
.3D Printing & Additive Manufacturing
·Canning-HIP (Hot Isostatic Pressing)
·MIM (Metal Injection Molding)
·Hot Spray-coating
·Braze Welding
·Other common areas
Δ Certificates
Δ Deliver,shipping and servicing