Material: | |
---|---|
Length: | |
Hardness: | |
Density: | |
Feature: | |
Packaging : | |
Availability: | |
Quantity: | |
Product introduction
Our company produces titanium alloy bars of various sizes with good quality, good rigidity, high thermal strength, good low temperature performance, high chemical activity, and strong corrosion resistance.
It is prepared by the plasma rotating electrode atomization process and can be used in additive manufacturing, medical, aviation, chemical, electronic products and other fields. It is widely used and the price is reasonable.
Product parameter
Chemical composition (WT %) | ||||||||||
TA18 | N | C | H | Fe | O | Al | V | Pa | Ti | |
0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | Remain | ||
Material | pure titanium and titanium alloy | |||||||||
Shape | titanium round rod/bar, titanium square rod/bar titanium rectangle rod/bar, titanium hex rod/bar | |||||||||
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Delivery and payments
FAQ
Q1. How about your service?Product introduction
Our company produces titanium alloy bars of various sizes with good quality, good rigidity, high thermal strength, good low temperature performance, high chemical activity, and strong corrosion resistance.
It is prepared by the plasma rotating electrode atomization process and can be used in additive manufacturing, medical, aviation, chemical, electronic products and other fields. It is widely used and the price is reasonable.
Product parameter
Chemical composition (WT %) | ||||||||||
TA18 | N | C | H | Fe | O | Al | V | Pa | Ti | |
0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | Remain | ||
Material | pure titanium and titanium alloy | |||||||||
Shape | titanium round rod/bar, titanium square rod/bar titanium rectangle rod/bar, titanium hex rod/bar | |||||||||
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Delivery and payments
FAQ
Q1. How about your service?