Colour: | |
---|---|
Packaging: | |
specifications: | |
Usage: | |
Characteristic: | |
Availability: | |
Quantity: | |
Tungsten powder
8101100090
Product introduction
Our spherical tungsten powder is produced in accordance with ASTM standard. Because of its good liquidity and high packed density, it can be widely used in the area of manufacturing porosint, thermal spraying,and powder metallurgy.
Product Features
1.High quality |
2.small quantiy sample is available |
3.Spherical shape |
4. Higher Hardness |
Product parameter
Spherical Tungsten Powder | ||||||
Spherical Tungsten | Chemical composition (wt.%) | |||||
W | Al | Cr | Fe | Cu | Si | |
Tested | Bal. | 0.02% | 0.04% | 0.06% | 0.02% | 0.05% |
size (mesh /micron) | 15-53 microns; D10 (10-15 microns),D50(15-25microns),D90(40-50 microns; 53-105 microns,105- | |||||
Sphericity | >95% | |||||
Bulk density | 10-12 g/cm3 | |||||
application | It is used in additive manufacturing, lase cladding , Spraying, Powder metallurgy, electronic coating. | |||||
Other things | we also produce Ti,Ni,Co,Nb. |
About Powder Detection
We use new type of powder testing apparatusto detect the propertiesof powder particles closely. By referring tothe latest international standards,we strive to make the alloy powdersproduced meet the upper limit of international standards.
Product introduction
Our spherical tungsten powder is produced in accordance with ASTM standard. Because of its good liquidity and high packed density, it can be widely used in the area of manufacturing porosint, thermal spraying,and powder metallurgy.
Product Features
1.High quality |
2.small quantiy sample is available |
3.Spherical shape |
4. Higher Hardness |
Product parameter
Spherical Tungsten Powder | ||||||
Spherical Tungsten | Chemical composition (wt.%) | |||||
W | Al | Cr | Fe | Cu | Si | |
Tested | Bal. | 0.02% | 0.04% | 0.06% | 0.02% | 0.05% |
size (mesh /micron) | 15-53 microns; D10 (10-15 microns),D50(15-25microns),D90(40-50 microns; 53-105 microns,105- | |||||
Sphericity | >95% | |||||
Bulk density | 10-12 g/cm3 | |||||
application | It is used in additive manufacturing, lase cladding , Spraying, Powder metallurgy, electronic coating. | |||||
Other things | we also produce Ti,Ni,Co,Nb. |
About Powder Detection
We use new type of powder testing apparatusto detect the propertiesof powder particles closely. By referring tothe latest international standards,we strive to make the alloy powdersproduced meet the upper limit of international standards.